Larkfield AC Club Championship
Scores
as at November 20th.
| Pos | Name.................... | 10K | 10M | 1/2
Marathon | |||||||||||||||||
| LesG | RedL | Qust | Nominated | TOTAL | Dart | Sittin | Than | Nominated | TOTAL | Padd | Maid | Dart | Nominated | TOTAL | Races | TOTAL | |||||
| 1 | Mark Weber | 11.7 | 11.6 | 12.1 | Chelm | 12.0 | 35.8 | 14.1 | 14.1 | 14.2 | Folke | 9.8 | 42.4 | 11.5 | 11.4 | Brntw | 12.2 | 35.1 | 9 | 113.3 | |
| 2 | Steve Groom | 11.9 | 9.9 | Larkf | 9.9 | 31.7 | 11.9 | Folke | 12.2 | 24.1 | 11.5 | 12.4 | Cantb | 14.0 | 37.9 | 8 | 93.7 | ||||
| 3 | Clare Saunders | 14.1 | 11.9 | 9.8 | Whits | 12.1 | 38.1 | 11.8 | 11.7 | 14.0 | 37.5 | 11.6 | 11.6 | 7 | 87.2 | ||||||
| 4 | Nicola Susans | 11.9 | 9.8 | Daren | 12.1 | 33.8 | Folke | 12.6 | 12.6 | 14.2 | 11.6 | Cantb | 11.8 | 37.6 | 7 | 84.0 | |||||
| 5 | Dave Dean | 11.8 | 11.9 | 9.9 | Masc | 0.0 | 33.6 | 11.7 | 11.7 | 23.4 | 11.7 | 11.6 | 23.3 | 7 | 80.3 | ||||||
| 6 | Gerald Baron | 12.0 | 14.1 | 12.2 | 38.3 | 14.3 | 14.5 | 28.8 | 11.8 | 11.8 | 6 | 78.9 | |||||||||
| 7 | Kevin Underdown | 11.2 | 9.8 | 21.0 | 10.9 | 11.7 | 22.6 | 10.3 | 8.8 | Cantb | 11.2 | 30.3 | 7 | 73.9 | |||||||
| 8 | Ravi Cautick | 11.9 | 11.9 | 23.8 | 14.3 | Sidcp | 12.1 | 26.4 | 11.4 | 11.4 | 5 | 61.6 | |||||||||
| 9 | Rob Day | 14.1 | 11.9 | Larkf | 12.2 | 38.2 | Folke | 10.0 | 10.0 | Cantb | 11.8 | 11.8 | 5 | 60.0 | |||||||
| 10 | Phil Smith | 14.2 | 14.2 | 11.1 | Hildn | 10.0 | 21.1 | 12.7 | 11.9 | 24.6 | 5 | 59.9 | |||||||||
| 11 | Jane Bright | 11.8 | 11.8 | 11.8 | 11.8 | 23.6 | 9.8 | 11.8 | 21.6 | 5 | 57.0 | ||||||||||
| 12 | Kevin Ostrehan | Clarm | 12.0 | 12.0 | 11.9 | 11.9 | 23.8 | Cantb | 11.9 | 11.9 | 4 | 47.7 | |||||||||
| 13 | Andy Willmott | 11.4 | 11.4 | 12.0 | 11.3 | Cantb | 11.0 | 34.3 | 3 | 45.7 | |||||||||||
| 14 | Charlotte Taylor | 11.9 | 11.9 | 9.9 | 11.4 | Cantb | 11.8 | 33.1 | 4 | 45.0 | |||||||||||
| 15 | Rob Bright | 11.9 | 11.9 | 11.4 | 11.7 | 23.1 | 9.9 | 4 | 44.9 | ||||||||||||
| 16 | Bridget Ostrehan | Clarm | 12.0 | 12.0 | 14.1 | 14.1 | Cantb | 14.2 | 14.2 | 3 | 40.3 | ||||||||||
| 17 | Chris Gower | 12.0 | 12.2 | 24.2 | 14.2 | 14.2 | 3 | 38.4 | |||||||||||||
| 18 | Mike Hawkins | 12.1 | 12.1 | 11.8 | 14.2 | 26.0 | 3 | 38.1 | |||||||||||||
| 19 | Mike Grace | 14.1 | 14.1 | 14.1 | 11.9 | Cantb | 11.9 | 23.8 | 4 | 37.9 | |||||||||||
| 20 | Sarah Thompson | 11.1 | 8.9 | 20.0 | 14.1 | 14.1 | 3 | 34.1 | |||||||||||||
| 21 | Andrew Phillips | 14.0 | 14.0 | 11.7 | 11.7 | 2 | 25.7 | ||||||||||||||
| 22 | Renee Phillips | 14.0 | 14.0 | 11.6 | 11.6 | 2 | 25.6 | ||||||||||||||
| 23 | Klaire Webber | 12.0 | 12.0 | 24.0 | 2 | 24.0 | |||||||||||||||
| 24 | Duncan Scott | 11.7 | 11.7 | 11.9 | 11.9 | 2 | 23.6 | ||||||||||||||
| 25 | Jason Knight | 11.2 | 11.2 | 11.8 | 11.8 | 2 | 23.0 | ||||||||||||||
| 26 | Kim Howes | 11.3 | 11.3 | 9.5 | 2 | 20.8 | |||||||||||||||
| 27 | Chris Tree | 12.5 | 12.5 | 1 | 12.5 | ||||||||||||||||
| 28 | Matt Hughes | 12.0 | 12.0 | 1 | 12.0 | ||||||||||||||||
| 28 | Steven Lewis | 12.0 | 12.0 | 1 | 12.0 | ||||||||||||||||
| 28 | Paul Curtis | 12.0 | 12.0 | 1 | 12.0 | ||||||||||||||||
| 28 | Jo Tunnicliff | 12.0 | 12.0 | 1 | 12.0 | ||||||||||||||||
| 28 | Jo Lillicrap | 12.0 | 12.0 | 1 | 12.0 | ||||||||||||||||
| 28 | Cedric Filippi | 12.0 | 12.0 | 1 | 12.0 | ||||||||||||||||
| 28 | Stephen Trice | 12.0 | 12.0 | 1 | 12.0 | ||||||||||||||||
| 35 | Josie Ludford | 11.9 | 11.9 | 1 | 11.9 | ||||||||||||||||
| 35 | Liz Scott | 11.9 | 11.9 | 1 | 11.9 | ||||||||||||||||
| 37 | Bev Willmott | Cantb | 11.8 | 11.8 | 1 | 11.8 | |||||||||||||||
| 37 | Ian Herrington | 11.8 | 11.8 | 1 | 11.8 | ||||||||||||||||
| 37 | Howard Hughes | 11.8 | 11.8 | 1 | 11.8 | ||||||||||||||||
| 40 | Debbie Dale | 11.7 | 11.7 | 1 | 11.7 | ||||||||||||||||
| 41 | Bryan Boorer | 11.2 | 11.2 | 1 | 11.2 | ||||||||||||||||
| 42 | Anne Poole | 10.0 | 10.0 | 1 | 10.0 | ||||||||||||||||
| 43 | Neil Miners | 9.8 | 9.8 | 1 | 9.8 | ||||||||||||||||
| 44 | Stephen Holden | 9.4 | 9.4 | 1 | 9.4 | ||||||||||||||||
| 45 | Clare Cornish | 9.1 | 9.1 | 1 | 9.1 | ||||||||||||||||
Mark Weber is the overall winner and 10M winner, Gerald Baron wins the 10K title, Steve Groom is the 1/2 marathon winner.
Scoring for the 2005 championship is based on 12 races (four at 10K, four at 10M and four 1/2 marathons), nine of these have already been decided, the other three you can be nominate. You score points for how you run relative to your personal best (PB) - this is based on times in the last 2 years. You get 10 points for equalling your PB, 2 points for beating it and 2 points for finishing a grand prix race. If you run faster than your PB you gain a few fractions of a point and lose a few fractions if slower than your PB. If you beat your PB, then your PB is updated for the next race.
If someone has not competed at a particular distance, a conversion time is used based on the best time from one of the other distances, Mike will set this for you, please speak to him for more details.
The competition runs for the whole of 2005, at the end of which there will be trophies presented to the winners. Everyone is automatically entered into the championships, any queries please contact Mike Hawkins. Regular updates will appear during the season on the club website.
