Larkfield AC Club Championship 2006 - Final Results
| Pos | Name.................... | 10K | 10M | 1/2
Marathon | |||||||||||||||
| TedP | Cliffe | Quest | Nominated | TOTAL | Sidcp | Sitting | Nominated | TOTAL | Padd | Maid | Nominated | TOTAL | Races | TOTAL | |||||
|
1 | Rob Day | 12.1 | 12.3 | 12.6 | Faver | 8.7 | 37.0 | 13.2 | 8.1 | Folk | 9.9 | 23.1 | 9.6 | 12.6 | Hast | 14.3 | 26.9 | 7 | 87.0 |
|
2 | Stephen Trice | 8.6 | 12.0 | Lark | 13.9 | 34.5 | 12.8 | WoK | 12.0 | 24.8 | 8.2 | 12.3 | Hast | 15.0 | 27.3 | 7 | 86.6 | ||
|
3 | Iain Morris | 12.7 | 13.1 | Sand | 13.1 | 38.9 | 9.6 | 9.6 | 12.0 | 13.1 | 25.1 | 6 | 73.6 | ||||||
|
4 | Nicola Susans | 9.5 | 9.5 | Lark | 12.2 | 31.2 | 9.7 | 7.1 | Folk | 8.2 | 17.9 | 9.1 | 9.9 | Hast | 13.8 | 23.7 | 7 | 72.8 | |
|
5 | Dave Morris | 14.5 | 13.0 | Deal | 9.6 | 37.1 | 10.0 | 8.8 | 18.8 | 9.3 | Hast | 7.5 | 16.8 | 7 | 72.7 | ||||
|
6 | Clare Saunders | 9.9 | 9.7 | 9.4 | Bexh | 8.5 | 29.0 | 13.2 | 7.8 | Than | 6.6 | 21.0 | 8.7 | StatI | 22.6 | 22.6 | 7 | 72.6 | |
|
7 | Mark Weber | 9.2 | 8.7 | 7.2 | Barns | 7.7 | 25.6 | 8.8 | 4.8 | Than | 8.2 | 17.0 | 13.7 | 6.8 | TW | 13.0 | 26.7 | 7 | 69.3 |
|
8 | Jane Bright | 14.3 | Weald | 7.2 | 21.5 | Folk | 13.0 | 13.0 | 13.9 | 8.0 | Brtw | 9.9 | 23.8 | 5 | 58.3 | ||||
|
9 | Steve Groom | 8.0 | 7.7 | 7.1 | 22.8 | 13.2 | 5.4 | 18.6 | 8.5 | 7.7 | Dartf | 4.8 | 16.2 | 7 | 57.6 | ||||
|
10 | Dave Dean | 12.8 | 8.5 | 21.3 | 5.9 | Folk | 12.3 | 18.2 | 8.6 | 8.6 | 5 | 48.1 | |||||||
|
11 | Steven Lewis | 8.1 | Whit | 13.3 | 21.4 | 15.7 | Folk | 8.5 | 24.2 | 0.7 | 0.7 | 5 | 46.3 | ||||||
|
12 | Sarah Thompson | 8.9 | Folk | 8.9 | 17.8 | 12.1 | Hast | 14.5 | 26.6 | 4 | 44.4 | ||||||||
|
13 | Mike Grace | 7.9 | 8.7 | 16.6 | 12.5 | 9.0 | 21.5 | 4 | 38.1 | ||||||||||
|
14 | Tania Weber | 9.3 | WoK | 12.7 | 22.0 | Dovr |
14.4 | 14.4 | 3 | 36.4 | |||||||||
|
15 | Andy Willmott | 7.1 | .... | 7.1 | 14.8 | 6.1 | .... | 20.9 | 7.3 | 7.3 | 4 | 35.3 | |||||||
|
16 | Wayne Hemingway | 10.0 | 15.1 | 25.1 | Than | 8.4 | 8.4 | 3 | 33.5 | ||||||||||
|
17 | Mike Hawkins | 12.2 | 7.4 | HayI | 12.6 | 24.8 | 7.1 | 7.1 | 3 | 31.9 | |||||||||
|
18 | Kim Howes | 8.3 | 9.6 | 17.9 | 13.1 | 13.1 | 3 | 31.0 | |||||||||||
|
19 | Bev Willmott | 14.5 | 14.5 | 14.1 | 14.1 | 2 | 28.6 | ||||||||||||
|
20 | Liz Scott | 13.9 | 13.1 | 27.0 | 2 | 27.0 | |||||||||||||
|
21 | Jane Morris | 15.3 | 11.4 | 26.7 | 2 | 26.7 | |||||||||||||
|
22 | Kevin Underdown | 6.6 | 6.6 | 7.5 | 3.4 | 10.9 | 4.6 | 4.6 | 4 | 22.1 | |||||||||
|
23 | Andrew Craig | Lark | 9.6 | 9.6 | 12.2 | 12.2 | 2 | 21.8 | |||||||||||
|
24 | Chris Gower | 8.3 | Whit | 13.4 | 21.7 | 2 | 21.7 | ||||||||||||
|
25 | Ben Ward | 10.0 | 9.7 | 19.7 | 2 | 19.7 | |||||||||||||
|
26 | Kerry Mitchell | 10.0 | 7.1 | 17.1 | 2 | 17.1 | |||||||||||||
|
27 | Bridget Ostrehan | 14.5 | 14.5 | 1 | 14.5 | ||||||||||||||
|
28 | Ravi Cautick | 3.1 | 3.1 | 7.4 | 7.4 | 3.0 | 3.0 | 3 | 13.5 | ||||||||||
|
29 | Ian Whybrow | 12.8 | 12.8 | 1 | 12.8 | ||||||||||||||
|
30 | Sally Beeby | 12.7 | 12.7 | 1 | 12.7 | ||||||||||||||
|
31 | Adam Feakins | 12.5 | 12.5 | 1 | 12.5 | ||||||||||||||
|
32 | Clare Cornish | 12.3 | 12.3 | 1 | 12.3 | ||||||||||||||
|
33 | Gerald Baron | 8.3 | 8.3 | 3.1 | 3.1 | 2 | 11.4 | ||||||||||||
|
34= | Kevin Ostrehan | 10.0 | 10.0 | 1 | 10.0 | ||||||||||||||
|
34= | Quentin Haywood | 10.0 | 10.0 | 1 | 10.0 | ||||||||||||||
|
34= | Phil Penhaligan | 10.0 | 10.0 | 1 | 10.0 | ||||||||||||||
|
34= | Jenni Woolnough | 10.0 | 10.0 | 1 | 10.0 | ||||||||||||||
|
34= | Julie Hicks | 10.0 | 10.0 | 1 | 10.0 | ||||||||||||||
|
34= | Richard Hussey | 10.0 | 10.0 | 1 | 10.0 | ||||||||||||||
|
34= | Jason Harvey | 10.0 | 10.0 | 1 | 10.0 | ||||||||||||||
|
34= | Paul Curtis | 10.0 | 10.0 | 1 | 10.0 | ||||||||||||||
|
34= | Rob Wiles | 10.0 | 10.0 | 1 | 10.0 | ||||||||||||||
|
34= | Guy Unger | 10.0 | 10.0 | 1 | 10.0 | ||||||||||||||
|
34= | Avril Mitchell | 10.0 | 10.0 | 1 | 10.0 | ||||||||||||||
|
45 | Jason Gould | 8.8 | 8.8 | 1 | 8.8 | ||||||||||||||
|
46 | Stephen Holden | 8.6 | 8.6 | 1 | 8.6 | ||||||||||||||
|
47= | Charlotte Taylor | 8.2 | 8.2 | 1 | 8.2 | ||||||||||||||
|
47= | Neil Miners | 8.2 | 8.2 | 1 | 8.2 | ||||||||||||||
|
49 | Graeme Knott | 7.9 | 7.9 | 1 | 7.9 | ||||||||||||||
|
50 | Aileen McCartney | 7.4 | 7.4 | 1 | 7.4 | ||||||||||||||
|
51 | Duncan Scott | 6.8 | 6.8 | 1 | 6.8 | ||||||||||||||
|
52 | Chris Tree | 5.5 | 5.5 | 1 | 5.5 | ||||||||||||||
|
53 | Bryan Boorer | 4.6 | 4.6 | 1 | 4.6 | ||||||||||||||
|
. | |||||||||||||||||||
Scoring for the 2006 championship is based on 10 races, your best 3 out of 4 count at 10K, your best 2 out of 3 at 10M and best 2 out of 3 at 1/2 marathon. Seven of these races have already been decided, the other three you can nominate when you are running well.
You score points for how you run relative to your personal best (PB) from the last 2 years. You get 10 points for finishing a race, you get 2 bonus points for a PB and you gain/lose 1/2 a point for each 1% you are over/under your PB. Your PB will be updated for the next race if you beat it. Examples
If you have no race results in the last two years, you will get 10 points for your first race. If you have not competed at a particular distance, a conversion time is used based on the best time from one of the other distances, Mark/Dave will set this for you based on this McMillan running website, please ask for more details.
The competition runs for the whole of 2006, at the end of which there will be trophies presented to the winners. Everyone is automatically entered into the championships, any queries please contact Dave Dean / Mark Weber. Regular updates will appear during the season on the club website.
