| Club
Members |
| Name | Committee Role | Age Category |
| Charlotte Ayling |   | Female |
| Chris Bailey |   | Male |
| Shona Bailey |   | Female |
| Gerald Baron |   | Male (V50) |
| Dave Barton |   | Male (V40) |
| Sally Beeby | Kit Secretary | Female (V35) |
| Nick Bennett (2nd Claim) |   | Male |
| Natalie Bent |   | Female |
| Lizzie Berns |   | Female |
| Simon Bonell |   | Male |
| Bryan Boorer |   | Male (V60) |
| PJ Bowyer-Jones |   | Female (V45) |
| Jane Bright | Treasurer | Female (V55) |
| Rob Bright | Routemaster | Male (V50) |
| Ian Broad |   | Male (V40) |
| Graeme Brown |   | Male (V40) |
| David Catterall |   | Male (V40) |
| Ravi Cautick |   | Male |
| Nathan Chapman |   | Male |
| Jenni Clark |   | Female |
| David Clark |   | Male |
| Neil Clark |   | Male (V40) |
| Stephen Claw |   | Male (V50) |
| James Colledge | Membership Secretary | Male |
| Jan Collins |   | Female (V35) |
| Clare Cornish |   | Female (V35) |
| Sean Cronin |   | Male |
| Verity Currie |   | Female |
| Paul Curtis |   | Male |
| Susan Davis |   | Female |
| Rob Day | Club Secretary | Male |
| Sarah Day |   | Female (V35) |
| Dave Dean | Club Chairman | Male (V50) |
| Sam Dixon |   | Male |
| Gareth Evans |   | Male |
| Melanie Evans |   | Female (V45) |
| Ron Evans |   | Male (V50) |
| Michael Evans |   | Male |
| Alex Fairman |   | Male |
| Paul Fairman |   | Male (V50) |
| Matt Ford |   | Male |
| Julie Gardner |   | Female (V35) |
| Alison Gaunt | Social Secretary | Female |
| James Gibson |   | Male |
| Chris Gower |   | Male |
| Tom Grain |   | Male (V40) |
| Michael Gray |   | Male |
| Nicola Groom |   | Female |
| Steve Groom |   | Male |
| Dawn Hall |   | Female (V45) |
| Sally Hammond |   | Female (V35) |
| Jonathon Harrison |   | Male |
| Matthew Harriss |   | Male |
| Jason Harvey |   | Male |
| Bob Hedderman |   | Male (V40) |
| Wayne Hemingway |   | Male |
| Ian Herrington |   | Male (V50) |
| Linda Herrington |   | Female (V45) |
| Kate Herrington |   | Female |
| Simon Hesketh |   | Male (V40) |
| Julie Hicks |   | Female (V35) |
| Kate Hodgkiss (2nd Claim) |   | Female |
| Stephen Holden |   | Male |
| Ashley Howes |   | Male |
| Kim Howes |   | Female (V35) |
| John Hunt |   | Male |
| Richard Hussey | Triathlon Secretary | Male |
| Richard James |   | Male (V40) |
| Abi Johnson |   | Female (V35) |
| Jenni Julian |   | Female |
| Richard Kerin |   | Male (V40) |
| Jayne Kilgallen |   | Female (V45) |
| Jason Knight |   | Male |
| Graeme Knott (2nd Claim) |   | Male |
| Keith Lambert |   | Male (V50) |
| Klaire Lander |   | Female |
| Noel Lander (2nd Claim) |   | Male |
| Spencer Lee |   | Male |
| Jacqui Lewis |   | Female |
| Phil Lewis |   | Male |
| Jo Lillicrap |   | Female |
| Jacqui Lock |   | Female |
| Andy Long |   | Male (V50) |
| Charlotte Mainwaring |   | Female |
| Nadine Malloy |   | Female |
| Kay Maynard |   | Female (V35) |
| Sarah McAvan |   | Female |
| Stuart McLeod |   | Male |
| Kate Molloy |   | Female |
| Sarah Mooney |   | Female |
| Dave Morris |   | Male (V60) |
| Iain Morris |   | Male |
| Jane Morris |   | Female (V45) |
| Andrew Moyce |   | Male (V40) |
| Paul Munday |   | Male |
| Andrea Murphy |   | Female |
| Chris Neale |   | Male (V40) |
| Mark Newmarch |   | Male (V40) |
| Allan Ng |   | Male |
| Jane Osborne |   | Female |
| George Osborne |   | Male |
| Kevin Ostrehan |   | Male (V40) |
| Bridget Ostrehan |   | Female (V35) |
| Kent Parker (2nd Claim) |   | Male (V40) |
| Linda Payne |   | Female |
| Mary Penfold |   | Female (V35) |
| Phil Penhaligan |   | Male (V40) |
| Michelle Pettmann |   | Female |
| Anne Poole |   | Female (V35) |
| Andy Purvis |   | Male (V40) |
| Mark Reece |   | Male |
| Sally Reeves |   | Female (V35) |
| Steve Reeves |   | Male |
| Kevin Rolf |   | Male (V50) |
| Lucy Rowe |   | Female |
| Scott Rudland |   | Male |
| Clare Saunders | Womens Running Captain | Female (V45) |
| Duncan Scott |   | Male (V40) |
| Liz Scott |   | Female (V35) |
| Peter Seal |   | Male (V50) |
| Peter Seal |   | Male (V50) |
| Philip Smith (2nd Claim) |   | Male (V50) |
| Sarah Smith |   | Female |
| Sean Speakman |   | Male (V40) |
| Claire Specht |   | Female (V35) |
| Mark Steadman |   | Male (V40) |
| Cherry Stewart |   | Female (V45) |
| James Stickells |   | Male |
| Gary Stock |   | Male (V40) |
| Martin Taylor |   | Male |
| Clare Taylor |   | Female (V35) |
| Neil Taylor |   | Male (V50) |
| Caroline Terbugh |   | Female |
| Tim Thirkettle |   | Male (V40) |
| David Thompson |   | Male (V40) |
| Stephen Throssell | Mens Running Captain | Male |
| Debbie Tyler |   | Female (V35) |
| Marie Vinten |   | Female |
| Trevor Walker |   | Male (V50) |
| Nikki Wallace |   | Female |
| Darren Warman |   | Male |
| Mark Weber | Webmaster / Club Championship, | Male (V40) |
| Tania Weber |   | Female (V45) |
| Rob Wiles |   | Male (V50) |
| Mark Williams |   | Male |
| Della Young |   | Female (V35) |
|
Non Running Members
|
||
| Name | Committee Role | |
| Neil Hunt |   | |
| Derek Way |   | |
