| Club Members |
| Name | Committee Role | Age Category |
| Kean Anderson |   | Male |
| Penny Arundel |   | Female |
| Gerald Baron |   | Male (V50) |
| Clayton Barrett |   | Male |
| Dave Barton |   | Male (V40) |
| Sally Beeby |   | Female (V35) |
| Angus Bennison |   | Male (V40) |
| Steve Billington (2nd Claim) |   | Male (V50) |
| Simon Bonell |   | Male |
| Steve Bowles |   | Male (V50) |
| PJ Bowyer-Jones |   | Female (V55) |
| Chris Bramley |   | Male (V50) |
| Jane Bright |   | Female (V55) |
| Rob Bright |   | Male (V50) |
| Ian Broad |   | Male (V40) |
| Graeme Brown |   | Male (V40) |
| Matt Burley |   | Male |
| Ravi Cautick | Treasurer / 10K Director | Male |
| Nathan Chapman |   | Male |
| Neil Clark |   | Male (V40) |
| Chris Clarke |   | Male (V40) |
| James Colledge |   | Male |
| Clare Cornish |   | Female (V35) |
| Sean Cronin |   | Male (V40) |
| Paul Crouch |   | Male (V40) |
| Verity Currie |   | Female |
| James Davies |   | Male |
| Natasha Dawson |   | Female |
| Sarah Day |   | Female (V35) |
| Dave Dean | Social Secretary | Male (V50) |
| John Drake |   | Male |
| Paul Draper |   | Male |
| Gloria Endredi |   | Female |
| Melanie Evans |   | Female (V45) |
| Ron Evans |   | Male (V50) |
| Michael Evans |   | Male |
| Gareth Evans |   | Male |
| Ella Farmer |   | Female |
| Marcus Ford |   | Male |
| Dawn Gibbons |   | Female (V45) |
| Trevor Graham |   | Male |
| Tom Grain |   | Male (V40) |
| Steve Groom |   | Male |
| Kevin Hardy |   | Male |
| Jonathon Harrison |   | Male |
| Jason Harvey |   | Male |
| Bob Hedderman | Membership Secretary | Male (V40) |
| Wayne Hemingway |   | Male |
| Ian Herrington |   | Male (V50) |
| Simon Hesketh |   | Male (V40) |
| Richard Hibberd |   | Male (V50) |
| Julie Hicks |   | Female (V35) |
| Louise Holden |   | Female |
| Kevin Holt |   | Male |
| Kim Howes |   | Female (V35) |
| Ashley Howes | Mens Captain | Male |
| Richard Hussey |   | Male |
| Ellan Iaquaniello |   | Female (V35) |
| Aaron Inglis |   | Male |
| Martin Jessup |   | Male (V40) |
| Abi Johnson | Ladies Captain | Female (V35) |
| Keith Lambert |   | Male (V50) |
| Anthony Law | Kit Secretary | Male |
| Spencer Lee | Tri Secretary | Male |
| Phil Lewis |   | Male |
| Andy Long | Webmaster | Male (V50) |
| Paul Mason |   | Male (V40) |
| Maxine McInulty |   | Female |
| Kate Molloy |   | Female |
| Sarah Anne Mooney |   | Female |
| Jane Morris |   | Female (V45) |
| Dave Morris | Club Secretary | Male (V60) |
| Marc Morrison |   | Male |
| Andrew Moyce |   | Male (V40) |
| Paul Munday |   | Male |
| Andrea Murphy |   | Female |
| Allan Ng |   | Male |
| Jane Osborne |   | Female |
| Bridget Ostrehan |   | Female (V35) |
| Kevin Ostrehan |   | Male (V40) |
| Dean Painter |   | Male |
| Chris Patey |   | Male |
| Phil Penhaligan |   | Male (V40) |
| Matt Perry |   | Male |
| Ross Peto |   | Male |
| Stephen Poole |   | Male |
| Karen Purvis |   | Female (V45) |
| Andy Purvis |   | Male (V40) |
| Steve Reeves |   | Male |
| Sally Reeves |   | Female (V35) |
| Kevin Rolf |   | Male (V50) |
| Andy Roots |   | Male |
| Scott Rudland |   | Male |
| Clare Saunders |   | Female (V45) |
| Liz Scott |   | Female (V45) |
| Duncan Scott |   | Male (V40) |
| Glen Selby |   | Male |
| Scott Shurmer |   | Male (V40) |
| Neil Smart |   | Male |
| Karen Steadman |   | Female (V35) |
| Naomi Steadman |   | Female |
| Mark Steadman |   | Male (V40) |
| Guy Stephens |   | Male (V40) |
| Cherry Stewart |   | Female (V45) |
| James Stickells |   | Male |
| Christopher Strange |   | Male |
| Alison Strange |   | Female |
| Nicola Susans |   | Female |
| Sally Talbot |   | Female (V35) |
| Martin Taylor |   | Male (V40) |
| Neil Taylor |   | Male (V50) |
| Caroline Terburgh |   | Female |
| Riaan Terburgh |   | Male |
| Sarah Thompson |   | Female (V55) |
| Stephen Throssell |   | Male |
| Trevor Walker |   | Male (V50) |
| Mark Weber | Chairman/Club Champs | Male (V40) |
| Rob Wiles |   | Male (V50) |
| Trelawny Wylie |   | Male |
| Scott Young |   | Male |
Non Running Members
|
||
| Name | Committee Role | |
| Derek Way |   | |
