| Club Members |
| Name | Committee Role | Age Category |
| Kean Anderson |   | Male |
| Penny Arundel |   | Female |
| Gerald Baron |   | Male (V50) |
| Dave Barton |   | Male (V40) |
| Sally Beeby | Kit Secretary | Female (V35) |
| Nick Bennett (2nd Claim) |   | Male |
| Angus Bennison |   | Male (V40) |
| Steve Billington (2nd Claim) |   | Male (V50) |
| Mark Blaco |   | Male |
| Simon Bonell |   | Male |
| Bryan Boorer |   | Male (V60) |
| Steve Bowles |   | Male (V50) |
| PJ Bowyer-Jones |   | Female (V45) |
| Jane Bright |   | Female (V55) |
| Rob Bright |   | Male (V50) |
| Ian Broad |   | Male (V40) |
| Graeme Brown |   | Male (V40) |
| Matt Burley |   | Male |
| Ravi Cautick | Treasurer / 10K Director | Male |
| Nathan Chapman |   | Male |
| Neil Clark |   | Male (V40) |
| Chris Clarke |   | Male (V40) |
| Thomas Clay |   | Male |
| Dave Clayton |   | Male |
| James Colledge |   | Male |
| Clare Cornish |   | Female (V35) |
| Paul Crouch |   | Male (V40) |
| Verity Currie |   | Female |
| Paul Curtis |   | Male |
| Natasha Dawson |   | Female |
| Sarah Day |   | Female (V35) |
| Rob Day |   | Male |
| Dave Dean | Club Chairman | Male (V50) |
| Paul Draper |   | Male |
| Ron Evans |   | Male (V50) |
| Michael Evans |   | Male |
| Melanie Evans |   | Female (V45) |
| Gareth Evans |   | Male |
| Ella Farmer |   | Female |
| Alison Gaunt | Social Secretary | Female |
| Dawn Gibbons |   | Female (V45) |
| Chris Gower |   | Male |
| Tom Grain |   | Male (V40) |
| Steve Groom | Mens Capt / Club Champs | Male |
| Nicola Groom |   | Female |
| Kevin Hardy |   | Male |
| Jonathon Harrison |   | Male |
| Jason Harvey |   | Male |
| Bob Hedderman | Membership Secretary | Male (V40) |
| Wayne Hemingway |   | Male |
| Ian Herrington |   | Male (V50) |
| Simon Hesketh |   | Male (V40) |
| Richard Hibberd |   | Male (V50) |
| Julie Hicks |   | Female (V35) |
| Kevin Holt |   | Male |
| Ashley Howes |   | Male |
| Kim Howes |   | Female (V35) |
| Richard Hussey | Triathlon Secretary | Male |
| Ellan Iaquaniello |   | Female (V35) |
| Aaron Inglis |   | Male |
| Abi Johnson | Ladies captain | Female (V35) |
| Jayne Kilgallen |   | Female (V45) |
| Ellie King |   | Female |
| Keith Lambert |   | Male (V50) |
| Klaire Lander |   | Female |
| Noel Lander (2nd Claim) |   | Male |
| Spencer Lee |   | Male |
| Phil Lewis |   | Male |
| Jo Lillicrap |   | Female |
| Andy Long | Webmaster | Male (V50) |
| Simon Loveday |   | Male |
| Sarah Lucas |   | Female |
| Charlotte Mainwaring |   | Female |
| Paul Mason |   | Male (V40) |
| Kate Molloy |   | Female |
| Sarah Anne Mooney |   | Female |
| Dave Morris | Club Secretary | Male (V60) |
| Jane Morris |   | Female (V45) |
| Andrew Moyce |   | Male (V40) |
| Paul Munday |   | Male |
| Andrea Murphy |   | Female |
| Mark Newmarch |   | Male (V40) |
| Allan Ng |   | Male |
| George Osborne |   | Male |
| Jane Osborne |   | Female |
| Bridget Ostrehan |   | Female (V35) |
| Kevin Ostrehan |   | Male (V40) |
| Mary Penfold |   | Female (V35) |
| Phil Penhaligan |   | Male (V40) |
| Warren Phillips |   | Male |
| Kerri Phillips |   | Female (V35) |
| Andy Purvis |   | Male (V40) |
| Karen Purvis |   | Female (V45) |
| Sally Reeves |   | Female (V35) |
| Steve Reeves |   | Male |
| Kevin Rolf |   | Male (V50) |
| Scott Rudland |   | Male |
| Clare Saunders |   | Female (V45) |
| Dominic Scotton |   | Male |
| Neil Smart |   | Male |
| Philip Smith (2nd Claim) |   | Male (V50) |
| Claire Specht |   | Female (V35) |
| Karen Steadman |   | Female (V35) |
| Mark Steadman |   | Male (V40) |
| Cherry Stewart |   | Female (V45) |
| James Stickells |   | Male |
| Jacqueline Strong |   | Female (V45) |
| Nick Taylor |   | Male |
| Jay Taylor |   | Male |
| Martin Taylor |   | Male (V40) |
| Neil Taylor |   | Male (V50) |
| Caroline Terburgh |   | Female |
| Riaan Terburgh |   | Male |
| Sarah Thompson |   | Female (V55) |
| David Thompson |   | Male (V40) |
| Zara Thompson |   | Female |
| Stephen Throssell |   | Male |
| Chris Tree |   | Male (V40) |
| Debbie Tyler |   | Female (V35) |
| Trevor Walker |   | Male (V50) |
| Mark Weber |   | Male (V40) |
| Rob Wiles |   | Male (V50) |
| Mark Williams |   | Male |
| Scott Young |   | Male |
Non Running Members
|
||
| Name | Committee Role | |
| Neil Hunt |   | |
| Derek Way |   | |
