Larkfield Aquathon results - 15th April
POS | No | Name | Cat | Club | Swim | Run
+ T | Time |
1 | 97 | James Gibson | MJ | Triton Tri | 5:45 | 18:43 | 24:28 |
2 | 86 | Neal Harris | M | Sevenoaks Tri | 6:54 | 19:32 | 26:26 |
3 | 55 | Garon Heslop | MV | Chelmsford AC | 9:09 | 17:46 | 26:55 |
4 | 89 | Jo Hinde | F | Bath Total Fitness | 6:57 | 21:25 | 28:22 |
5 | 87 | Nicki Barron | FV | Ashford Tri | 8:46 | 19:39 | 28:25 |
6 | 41 | Jason Read | M | Deal Tri | 9:01 | 19:27 | 28:28 |
7 | 77 | Lara Hawkings | F | White Oak Tri | 8:39 | 20:13 | 28:52 |
8 | 60 | Andrew Keeley | MV | Unattached | 10:07 | 18:54 | 29:01 |
9 | 73 | Alison McCartney | F | Thanet Roadrunners | 8:40 | 20:43 | 29:23 |
10 | 67 | Lowri Richards | FJ | Tonbridge AC | 7:57 | 21:39 | 29:36 |
11 | 50 | Tim Barker | M | Unattached | 8:35 | 21:07 | 29:42 |
12 | 65 | Jayne Puckeridge | F | Ashford Tri | 8:54 | 20:49 | 29:43 |
13 | 83 | Emma Stevenson | FJ | Triton Tri | 7:50 | 22:09 | 29:59 |
14 | 78 | Bob Hedderman | MV | Larkfield AC | 7:44 | 22:21 | 30:05 |
15 | 85 | Aaron Plant | MJ | Black Lion SC | 7:05 | 23:05 | 30:10 |
16 | 53 | Stuart Welch | M | Unattached | 9:14 | 21:36 | 30:50 |
17 | 63 | Steve Dunn | MSV | Harvel Hash HH | 8:11 | 22:47 | 30:58 |
18 | 57 | Jo Malpass | F | Deal Tri | 9:42 | 21:48 | 31:30 |
19 | 29 | Paul Ross-Davies | MSV | Iinvicta East Kent | 11:36 | 20:02 | 31:38 |
20 | 47 | Richard Horton | MV | Deal Tri | 9:14 | 22:47 | 32:01 |
21 | 95 | Vicky Rukin | FJ | Tonbridge AC | 8:10 | 23:38 | 31:48 |
22 | 81 | David Cooper | MV | Eastbourne Tri | 9:00 | 23:14 | 32:14 |
23= | 45 | Peter Gibson | MV | Istead & Ifield | 11:36 | 20:56 | 32:32 |
23= | 79 | Rachel McGuinness | FJ | Tonbridge AC | 7:43 | 24:49 | 32:32 |
25 | 59 | Guy Unger | M | Unattached | 9:04 | 23:30 | 32:34 |
26 | 49 | Tom Austin | M | Ashford Tri | 10:26 | 22:09 | 32:35 |
27 | 39 | Simon Read | MV | Deal Tri | 10:57 | 22:06 | 33:03 |
28 | 37 | Janice Pearce | FV | Dulwich Rrunners | 10:49 | 23:41 | 34:30 |
29 | 43 | Norman Oliver | MSV | 1066 Tri | 10:56 | 24:15 | 35:11 |
30= | 27 | Andrew Farrant | MSV | Canterbury Harriers | 10:22 | 25:03 | 35:25 |
30= | 48
| Paul McDowell | MV | Unattached | 10:24 | 25:01 | 35:25 |
32 | 21 | Dave Hammond | M | Canterbury Harriers | 12:47 | 22:48 | 35:35 |
33 | 35 | Jane Pendered | FV | Unattached | 10:58 | 24:38 | 35:36 |
34 | 34 | Jamie Ross-Davies | MJ | Iinvicta East Kent | 10:58 | 24:50 | 35:48 |
35 | 71 | Judith Hillier | FSV | Gravesend RR | 8:40 | 27:46 | 36:26 |
36 | 25 | Charles Pow | M | Unattached | 11:34 | 25:07 | 36:41 |
37 | 69 | Steve MacDonald | MSV | Pitsea RC | 8:53 | 27:53 | 36:46 |
38 | 40 | Cherry Stewart | FV | Black Lion SC | 10:35 | 26:08 | 36:43 |
39 | 23 | Sharon McGuinness | FV | Swanley AC | 11:12 | 26:14 | 37:26 |
40 | 33 | Sam Johnson | MJ | Unattached | 10:49 | 27:26 | 38:15 |
41 | 93 | Hannah Meads | FJ | Black Lion SC | 6:56 | 31:49 | 38:45 |
42 | 96 | Margerita Williams | FV | Unattached | 11:45 | 28:13 | 39:58 |
43 | 44 | Mireille Micallet | F | Unattached | 9:38 | 30:37 | 40:15 |
44 | 28 | John Brown | MSV | Canterbury Harriers | 13:13 | 28:26 | 41:39 |
45 | 61 | Alison Steed | F | Ashford Tri | 9:01 | 32:50 | 41:51 |
46 | 51 | Ivan Morris | MV | Faversham RR | 10:10 | 32:40 | 42:50 |
47 | 32 | Malcolm Wisbey | MSV | Fit 50's | 11:44 | 33:47 | 45:31 |
48 | 31 | Denise Patterson | FV | Unattached | 16:45 | 32:18 | 49:03 |
| Did Not Start | |||||||
| Christine Johnson | F | Ashford Tri | |||||
Martin Johnson | MV | Deal Tri | |||||
| Cheryl MacDonald | F | Pitsea RC | |||||
First
three women
| First
three men
| First
V40 woman First
V50 woman First Junior Female | First V40 man First V50 man First
Junior Male |
48
athletes listed. Note, the run times include the transition phase.
Tim
Barker's original time was wrong by 32 seconds.
Any queries or problems with the results, please contact: Mark Weber