| Larkfield Aquathon V - Provisional results | |||||||
| Position | Number | Name | Sex | Cat | Swim Time | Run Time | Total |
| 1 | 29 | Darren Chappell | Male | MS | 6:15 | 18:50 | 25:05 |
| 2 | 22 | Mark Horne | Male | MV | 6:43 | 18:36 | 25:19 |
| 3 | 24 | Kevin Holt | Male | MS | 6:57 | 18:52 | 25:49 |
| 4 | 25 | Ellie Cardle / Spencer Cardle | Team | M/FJ | 7:11 | 19:03 | 26:14 |
| 5 | 14 | Ashley Howes | Male | MS | 7:52 | 18:55 | 26:47 |
| 6 | 19 | Mark Hooker | Male | MJ | 6:45 | 20:55 | 27:40 |
| 7 | 40 | Trevor Walker / Ben Walker | Team | MSV/MJ | 9:37 | 18:34 | 28:11 |
| 8 | 17 | Paul Martin / Mark Dickins | Team | MV | 7:26 | 20:46 | 28:12 |
| 9 | 58 | Chris Neale | Male | MV | 10:02 | 18:28 | 28:30 |
| 10 | 59 | Jo Malpass | Female | FS | 9:06 | 19:48 | 28:54 |
| 11 | 20 | Mark Buckingham | Male | MS | 7:45 | 21:44 | 29:29 |
| 12 | 09 | Sarah Thompson | Female | FS | 8:23 | 21:15 | 29:38 |
| 13 | 12 | Steve Dunn | Male | MSV | 7:58 | 21:55 | 29:53 |
| 14 | 34 | Emma Dennis | Female | FS | 10:17 | 19:39 | 29:56 |
| 15 | 28 | Daisy Martin | Female | FS | 6:41 | 23:15 | 29:56 |
| 16 | 27 | George Whiley | Male | MJ | 6:31 | 23:27 | 29:58 |
| 17 | 23 | George Osbourne | Male | MJ | 6:59 | 23:10 | 30:09 |
| 18 | 16 | Jim Peters | Male | MV | 7:53 | 22:23 | 30:16 |
| 19 | 21 | Paul Fowler | Male | MS | 7:15 | 23:01 | 30:16 |
| 20 | 42 | Mark Weber | Male | MV | 10:35 | 20:03 | 30:38 |
| 21 | 13 | Alison Macartney | Female | FS | 9:06 | 21:48 | 30:54 |
| 22 | 03 | Terry Foreman | Male | MV | 9:40 | 21:24 | 31:04 |
| 23 | 08 | Adrian Durran | Male | MV | 8:18 | 23:12 | 31:30 |
| 24 | 02 | Andrew Moyce | Male | MS | 10:27 | 21:18 | 31:45 |
| 25 | 46 | Peter Gibson / Janice Gibson | Team | MV/MJ | 12:40 | 19:16 | 31:56 |
| 26 | 47 | Paul Fairman | Male | MSV | 11:08 | 22:16 | 33:24 |
| 27 | 05 | Sally Smith | Female | FS | 9:50 | 23:53 | 33:43 |
| 28 | 56 | Cory Cook | Female | FV | 9:29 | 24:41 | 34:10 |
| 29 | 38 | Stephen Wright | Male | MS | 11:44 | 22:45 | 34:29 |
| 30 | 52 | Spence Lee | Male | MS | 11:46 | 23:02 | 34:48 |
| 31 | 07 | Kay Marnard | Female | FV | 8:35 | 26:14 | 34:49 |
| 32 | 44 | Sally Beeby | Female | FV | 11:37 | 24:04 | 35:41 |
| 33 | 06 | Judith Hillier | Female | FSV | 8:43 | 27:12 | 35:55 |
| 34 | 11 | Steve Macdonald | Male | MSV | 9:19 | 26:49 | 36:08 |
| 35 | 36 | Traye Abbot / Jenny Woolnough | Team | FS | 11:25 | 24:47 | 36:12 |
| 36 | 01 | Louise Whley | Female | FV | 9:12 | 27:10 | 36:22 |
| 37 | 00 | Penny Fairbrass | Female | FSV | 10:15 | 26:58 | 37:13 |
| 38 | 54 | Jayne Kilgallen | Female | FSV | 10:57 | 28:07 | 39:04 |
| 39 | 32 | Elaine Mitchell | Female | FSVV | 14:19 | 32:36 | 46:55 |
| 40 | 30 | John Howland | Male | MSV | 16:02 | 31:55 | 47:57 |
| WINNERS | |||||||
| Men | Ladies | ||||||
| 1 | Darren Chappell | 1 | Jo Malpass | ||||
| 2 | Mark Horne | 2 | Sarah Thompson | ||||
| 3 | Kevin Holt | 3 | Emma Dennis | ||||
| 1st MV | Chris Neale | 1st FV | Cory Cook | ||||
| 1st MSV | Steve Dunn | 1st FSV | Judith Hillier | ||||
| 1st MJ | Mark Hooker | ||||||
| 1st Team | Ellie Cardle / Spencer Cardle | ||||||



40 athletes listed.
Aquathon I results
Aquathon II results
Aquathon III results
Aquathon IV results