| Larkfield Aquathon IV Results - April 14th | |||||||
| Pos | Number | Name | Sex | Cat | Swim | Run | Total |
| 1 | 62 | DALE MARTIN | M | V | 7:04 | 19:49 | 26:53 |
| 2 | 36 | PAVI SPARKS | M | S | 9:22 | 20:34 | 29:56 |
| 3 | 61 | MARK HOOKER | M | J | 7:21 | 22:58 | 30:19 |
| 4 | 53 | VICKY RUKIN | F | J | 8:00 | 22:56 | 30:56 |
| 5 | 38 | TIM BARKER | M | V | 8:43 | 22:28 | 31:11 |
| 6 | 34 | TREVOR WALKER | M | SV | 11:28 | 20:13 | 31:41 |
| 7 | 57 | ALICE WHILEY | F | J | 7:20 | 24:31 | 31:51 |
| 8 | 60 | MELANIE EVANS | F | SV | 7:58 | 24:42 | 32:40 |
| 9 | 44 | BRIDGET OSTREHAN | F | S | 9:54 | 22:49 | 32:43 |
| 10 | 54 | DANIEL SUMMER | M | S | 8:53 | 24:14 | 33:07 |
| 11 | 63 | STEPHANIE RUKIN | F | J | 6:51 | 26:50 | 33:41 |
| 12 | 55 | LIZ KING | F | V | 9:07 | 24:38 | 33:45 |
| 13 | 40 | DAVE DEAN | M | SV | 10:50 | 23:00 | 33:50 |
| 14 | 46 | DAVID GRIDLEY | M | V | 9:18 | 24:35 | 33:53 |
| 15 | 52 | CHERRY STEWART | F | V | 9:56 | 24:18 | 34:14 |
| 16 | 21 | STEVE REEVES | M | S | 10:53 | 23:47 | 34:40 |
| 17 | 42 | SCOTT RUDLAND | M | S | 9:43 | 25:00 | 34:43 |
| 18 | 33 | ANDREW FARRANT | M | SV | 10:44 | 24:04 | 34:48 |
| 19 | 26 | KATE AUSTIN | F | S | 11:25 | 23:57 | 35:22 |
| 20 | 39 | JANICE PEARCE | F | SV | 11:28 | 25:43 | 37:11 |
| 21 | 47 | LOUISE WHILEY | F | V | 9:40 | 28:16 | 37:56 |
| 22 | 27 | CALUM JOHNSTONE | M | J | 12:59 | 25:11 | 38:10 |
| 23 | 48 | NICK DEAN | M | S | 9:14 | 30:22 | 39:36 |
| 24 | 30 | MARCI BRITTAIN | F | V | 10:52 | 29:42 | 40:34 |
| 25 | 51 | ALISON STEED | F | S | 9:32 | 31:18 | 40:50 |
| 26 | 28 | JOHN BROWN | M | SV | 13:21 | 28:04 | 41:25 |
| 27 | 25 | JOHN HOWLAND | M | SV | 15:08 | 34:26 | 49:34 |
| 28 | 23 | MATT BRITTAIN | M | J | 11:49 | 38:26 | 50:15 |
| 29 | 29 | LAURA HEDDEMAN | F | J | 16:37 | 46:09 | 1:02:46 |
First
three women | First
three men | First
V40 woman First V50 woman | First V40 man First V50 man |
| 29 athletes listed. | |||||||
| Aquathon I results | |||||||
| Aquathon II results | |||||||
| Aquathon III results | |||||||
| Any queries or problems with the results, please contact: Mark Weber | |||||||