
| RACE
RESULT |
|||
| Race | Edinburgh marathon | ||
| Venue | Edinburgh | ||
| Date | May 31 | ||
| Weather | Warm getting hotter | ||
| Course | About the 3rd biggest marathon in the country, guaranteed entries if you enter early. | ||
| Finishers | 8257 | ||
| Misc | After deferring London for a niggling knee injury, I decided to make the journey to Edinburgh for the reported fastest marathon course in the UK. A well organised event, with over 17000 runners in all (approx 5000 team relay runners - one of which was Andy Long). The knee gave me some issues (many thanks to the (female) medic at mile 17-18 for the excellent massage - and for believing me that I really could make it to the finish). The knee issue paled into significance against the scorching weather, however, with a reported temp of 26C at the finish line. The latter miles felt more like running along Oxford Street the week before Christmas, with the majority of people walking and the final leg team relay runners trying to weave through the crowds.I finished the event in a dismal 4:17:02 (chip time), and 3690 out of 12000 entrants. - Mark | ||
| Position | Name | Time |
3690
|
Mark Reece | 4:17:02 |
Return to RACE RESULTS