
| RACE
RESULT |
|||
| Race | Worthing Birdman Swim | ||
| Venue | Worthing | ||
| Date | August 23 | ||
| Weather | hot and sunny | ||
| Course | A couple of swim events at Worthing, 1K and 2K | ||
| Finishers |   | ||
| Misc | Raw Energy Pursuits put on another good event at Worthing with the inaugural Birdman Swim over either 1k or 2k. Melanie went for the shorter distance and finished 3rd female. In the longer race Gareth came home a minute clear leading the team of Michael and Ron to first place. | ||
| Position | Name | Time | |||||||
| Main Race | |||||||||
1
|
Gareth Evans | 23:24 | |||||||
3
|
Michael Evans | 25:58 | |||||||
11
|
Ron Evans | 27:53 | |||||||
| Sprint Distance | |||||||||
9 / 3
|
Melanie Evans | 17:24 | |||||||
Return to RACE RESULTS