
| RACE
RESULT |
|||
| Race | Cranleigh 15M/21M | ||
| Venue | Cranleigh Leisure Centre | ||
| Date | March 20 | ||
| Weather |   | ||
| Course | An ideal London Marathon warm up event. The course is set out on undulating, mainly rural roads. You can choose to do either the 15M course or 21M course on the day. | ||
| Finishers | 700 | ||
| Misc | Some pre-London training was required, so a few Larks made the trip to Cranleigh and produced some quality times. Two separate races, Gerald doing the shorter event. | ||
| Position | Name | Time | |||||||
| Main Race | |||||||||
64
|
Neil Clark | 2:32:52 | |||||||
111
|
Abi Johnson | 2:41:00 | |||||||
209
|
Ellan Iaquaniello | 2:56:23 | |||||||
| Junior Race | |||||||||
99
|
Gerald Baron | 2:13:02 | |||||||
Return to RACE RESULTS