
| RACE
RESULT |
|||
| Race | Stonehaven 1/2 marathon | ||
| Venue | Stonehaven | ||
| Date | July 10 | ||
| Weather |   | ||
| Course |   | ||
| Finishers | 270 | ||
| Misc | We had a great time at this race, it was very hilly with the first 5 miles being a climb. The second half was fast with a few cheeky climbs thrown in. The event had a great feel and was very well attended with runners from all over Scotland. The marshals were really nice and supported all the runners. The weather was hot and sunny, there were plenty of good water stations ( 5 or 6 I think ) with water in sports top bottles and sponges too. At the end there was a fantastic buffet that was free for the runners, spectators could eat too for a donation of money. | ||
| Position | Name | Time |
19
|
David Thompson | 1:28:36 |
127 / 26
|
Verity Currie | 1:52:04 |
Return to RACE RESULTS