
| RACE
RESULT |
|||
| Race | Kent Championships cross country | ||
| Venue | Various | ||
| Date | January 07 | ||
| Weather | Dry, cold and windy | ||
| Course | Four laps around the showground. Tends to be cold and muddy. Tough, testing 12K for men 8K for women. | ||
| Finishers |   | ||
| Misc | Good performances all round and an excellent run from Natasha to come in just behind Nic, both qualify to represent Kent. Not enough Men to make up a team(6 needed) ladies came 9th. Men 12k, Women 8k. | ||
| Position | Name | Time | |||||||
| Mens Race | |||||||||
56
|
Stephen Throssell | 42:00 | |||||||
74
|
Ashley Howes | 45:09 | |||||||
86
|
Steve Groom | 45:53 | |||||||
115
|
Steve Reeves | 48:00 | |||||||
| Ladies Race | |||||||||
11
|
Nicola Susans | 31:27 | |||||||
12
|
Natasha Dawson | 31:41 | |||||||
63
|
Ellan Iaquaniello | 37:49 | |||||||
Return to RACE RESULTS