
| RACE
RESULT |
|||
| Race | Valentines Run 10 | ||
| Venue | Vigo | ||
| Date | February 12 | ||
| Weather | Weather was freezing cold (minus 3 when I arrived!) then towards the end of the race freezing fog! | ||
| Course | The first running of the Valentines Day Run is based upon the reverse route of the Pilgrims Way Run. Through Swans Wood, past Dode Church in Luddesdown, up on to the North Downs, down in to Upper Hall | ||
| Finishers | 131 | ||
| Misc | A very tough cross country race - hills all the way around and then an escarpment one mile from the end! There was mud, snow, ice, flint, rocks, stiles, gates, hills, hills, hills! | ||
| Position | Name | Time |
17
|
Steve Billington | 1:26:18 |
28
|
Dave Morris | 1:31:01 |
38
|
Ellan Iaquaniello | 1:34:06 |
Return to RACE RESULTS