
| RACE
RESULT |
|||
| Race | Romney Marsh 10K | ||
| Venue | Romney Marsh | ||
| Date | July 15 | ||
| Weather | Damp overnight, sun came out | ||
| Course | New 10K for 2011 organised by the Rotary Club of Romney Marsh in conjunction with Nice Works. | ||
| Finishers | 135 | ||
| Misc | Hastily arranged club championship race took the Larks down to the south coast, another strong performance from our ladies (2nd/3rd and 4th) but no team prizes and only first palce awarded. Steve made the top five and big pb from Scott. | ||
| Position | Name | Time |
5
|
Steve Groom | 37:20 |
10 / 2
|
Nicola Susans | 38:37 PB |
25
|
Neil Smart | 41:03 PB |
27 / 3
|
Sarah Anne Mooney | 41:08 |
30 / 4
|
Caroline Terburgh | 41:57 PB |
38
|
Mark Weber | 44:16 PB |
40
|
Ian Broad | 44:23 |
61
|
Anthony Law | 47:45 PB |
89
|
Scott Shurmer | 52:38 PB |
94
|
Ravi Cautick | 54:34 |
Return to RACE RESULTS