
| Race
Diary |
||
| May | ||
| 24 | Littlestone Lifeboat 10K |   |
| 26 | Folkestone Coastal 10K |   |
| June | ||
| 1 | Kent Roadrunner Marathon |   |
| 2 | Cranbrook Triathlon |   |
| 7 | Trailblazer Bedgebury |   |
| 9 | White Oaks Triathlon |   |
| 12 | Crown to Crown 5K |   |
| 16 | Brett Ashford Triathlon |   |
| 16 | Staplehurst 10K |   |
| 23 | Beckenham 10K | Grand Prix and Club Champs |
| 23 | North Downs Run 30K |   |
| 23 | Dartford Bridge Traithlon |   |
| 23 | Podplus Ashford 3 Lakes 5K |   |
| 30 | Hamstreet 10K |   |
Download the Runners World Universal Entry form