
RACE
RESULTS 2004 |
|||||
| Race | Eton Supersprint Triathlon | ||||
| Venue | Eton | ||||
| Date | 16-05-04 | ||||
| Weather | Warm | ||||
| Misc | Duncan and Liz Scott travelled to Eton on Sunday for the Eton Supersprint Triathlon. The event was a 'sprint' - 400m swim in a pleasant 16 deg C, 20k bike ride finishing off with a 5k run. Duncan was in the men's 40-44 section managing 27th position out of 93 with a postion of 203 out of 890 overall. Liz was off at midday when it was somewhat hotter. Liz took 10th out of 70 in her wave (35+) and was 30th out of 153 overall. A great event, great weather. | ||||
| Name: | Swim
(400M) |
Bike (20k) |
Run (5k) |
Total
Time |
Position |
| Duncan Scott | See Bike |
43:24 |
22:13 |
1:05:37 |
203 out of 890 |
| Liz Scott | See Bike |
45:11 |
24:49 |
1:10:00 |
30th out of 153 |