
| RACE
RESULTS 2005 | |||||
| Race | Escape to Alcatraz - qualifying event | ||||
| Venue | Leybourne Lakes | ||||
| Date | 28-08-05 | ||||
| Weather | |||||
| Misc | This was a qualifying event for the Alcatraz triathlon over the Olympic distance. It includes a tough bike course up Holly Hill and down Vigo Hill! So, many congratulations to Nick who had a great race and qualified for the main event in San Francisco next year!! Well done also to Tabby for completing this tough event in good style. There were 83 finishers. | ||||
| Name |
Swim (1500m) |
Bike (40K) |
Run (10K) |
Total Time |
Position |
| Nick Baxter | 24:42 |
1:02:08 |
46:48 |
2:13:38 |
16th |
| Tabitha Rendall | 29:10 |
1:18:05 |
1:02:46 |
2:50:01 |
73rd |