
| RACE
RESULTS 2005 | |||||
| Race | Seaford Triathlon | ||||
| Venue | Seaford, sussex | ||||
| Date | 03-09-05 | ||||
| Weather | |||||
| Misc | Four of us made the trip to Seaford for the South Coast Triathlon , myself , Quentin Haywood, Ian Herrington and Ian Whybrow . This was my 1st attempt at the Olympic distance , Ian Herringtons 1st ever tri and a return to competition for Ian Whybrow , the two Ians both racing the Sprint distance race , Conditions were very hot with a late start for all of us meaning we were racing in temperatures of around 28o , the sea was o.k but the bike course was very difficult with 6 laps for the sprint and 12 for the Olympic , you only covered 1.8k before a 180o turn and back again ! Quentin also did the Olympic distance, and Mike won his age group. | ||||
| Sprint Distance | |||||
| Name |
Swim (750m) |
Bike (20K) |
Run (5K) |
Total Time |
Position |
| Ian Herrington | 15:51 |
44:58 |
23:22 |
1:24:11 |
79th |
| Ian Whybrow | 14:58 |
47:27 |
24:47 |
1:27:12 |
108th |
Olympic Distance | |||||
| Name |
Swim (1500m) |
Bike (40K) |
Run (10K) |
Total Time |
Position |
| Quentin Haywood | 32:37 |
1:17:50 |
46:07 |
2:36:34 |
?? |
| Mike Hawkins | 34:41 |
1:14:32 |
53:48 |
2:43:01 |
74th |