
| RACE
RESULTS 2005 | |||||
| Race | Zwin Triathlon | ||||
| Venue | Knokke, Belgium | ||||
| Date | 07-09-05 | ||||
| Weather | |||||
| Misc | Crossing the channel Liz and Duncan went continental at the Zwin-Knokke Triathlon in Belgium. Beautiful conditions for the race - a cooling swim in the canal, fast roads to Knokke and then a hot run on the sea front - a little too much champagne in the drinks tent after the race (a new recovery drink - I was certainly relaxed!). Duncan swam and biked like a demon - not running because of ongoing (yawn!) injuries - I struggled on despite ongoing (yawn, yawn!) injuries and grabbed 4th in my age group. Hurrah! | ||||
| Name |
Swim (1000m) |
Bike (45K) |
Run (10K) |
Total Time |
Position |
| Liz Scott | 18:02 |
1:25:52 |
53:34 |
2:37:28 |
4th |
| Duncan Scott | 18:12 |
1:24:13 |
. |
DNF |
. |