
| RACE
RESULTS 2006 | |||||
| Race | Sevenoaks Triathlon | ||||
| Venue | Sevenoaks | ||||
| Date | April 23 | ||||
| Weather | |||||
| Misc | I am very proud to report on a great day for the triathletes of Larkfield AC! It was a fairly lousy, wet morning for biking and running, but Larkfield turned out in huge numbers to win the overall team prize! Congrats to Ed, Mark S. and Dave T. (5th, 29th and 31st I think). We actually had another Lark placed higher (Neil), but this oversight didn't cost us. Fortunately Neil (our newest member) picked up a podium prize (3rd I think) in the Male Vets - well done Neil and welcome to the club! Ed was fifth overall, and had 3rd fastest swim of the day! As for the Ladies, Sarah grabbed 3rd place overall! Her swim of 6:24 was 'top-drawer', and she was not deterred by the heavy rain. You may have guessed that I am writing this because Liz who normally corresponds, would be far too modest to tell you that she came first in the Lady Vets! We also had a number of first-timers who all raced superbly. Among these first-timers, Mike Grace tackled the swim and bike with ease, but had to abandon the run due to injury. Despite a small spill in T1, Mike assured me that he was fine, and let's face it, we all know Mike can run 8k! Other first timers included Jon Hawke, Simon Minshall (if you look online, Simon raced as me - I'm quite happy with this arrangement since he did a marvellous time!) and Ian Gower - well done to you - hope you all enjoyed your first race and we look forward to hearing all of your "war" stories! Brian took 1 minute off his PB, and was chased down within 3 minutes by his niece Claire! With Chris Tree out there as well, we probably would have won a family prize if there was one! Tabitha and Matt both put in excellent races. Verity debuted for the Larks and looked extremely comfortable in matching Dave's swim time (although Dave did actually swim 18 lengths) - a good training race for their next Ironman! As usual the support was vocal and notable - I was a bit late out of bed to see everyone today, but I think you can all be proud of what you did - with results like these, and more importantly the fantastic team spirit, we will have a great season. Duncan There were 184 finishers. | ||||
| Name |
Swim (400m) |
Bike (27K) +T1 |
Run (8K) +T2 |
Total Time |
Position |
| Ed Mundy | 5:37 | 46:46 | 33:23 | 1:25:46
| 5th |
| Neil Stanley | 6:30
| 50:17
| 34:49 | 1:31:36
| 17th |
| Mark Steadman | 7:25
| 50:45
| 38:15
| 1:36:25
| 29th |
| David Thompson | 7:56
| 52:02
| 36:41
| 1:36:39 | 30th |
| Matt Hughes | 6:38
| 49:32
| 41:14 | 1:37:24
| 32nd |
| Sarah Thompson | 6:32
| 55:35
| 39:36
| 1:41:43
| 48th |
| Liz Scott | 7:08 | 53:58
| 41:18
| 1:42:24
| 52nd |
| Simon Minshall | 8:17 | 55:46
| 38:58
| 1:43:01
| 56th |
| Tabitha Rendall | 7:14
| 55:02
| 40:48
| 1:43:04
| 57th |
| Verity Currie | 7:56
| 57:06
| 43:38
| 1:48:40
| 88th |
| Ian Gower | 10:33
| 1:00:35
| 40:12 | 1:51:20
| 104th |
| Jon Hawke | 10:18
| 59:46
| 41:33
| 1:51:37
| 106th |
| Bryan Boorer | 9:44
| 57:19
| 46:14
| 1:53:17
| 120th |
| Clare Cornish | 10:24
| 1:02:01
| 44:25
| 1:56:50
| 130th |
| Mike Grace | DNF | ||||