
| RACE
RESULTS 2006 | |||||
| Race | East Grinstead Triathlon | ||||
| Venue | East Grinstead | ||||
| Date | 14-05-06 | ||||
| Weather | |||||
| Misc | A few special mentions - well done to Ed , first Lark home at East Grinstead and 14th overall, well done to Amanda who competed in her first triathlon - Liz | ||||
| Main race | |||||
| Name |
Swim (500m)+T1 |
Bike (26K)+T2 |
Run (5K) |
Total Time |
Position |
| Ed Mundy | 7:24 | 46:03 | 20:06 | 1:13:32 | 14th |
| James Gibson | 6:49 | 48:36 | 19:25 | 1:14:50 | 20th |
| Dave Thompson | 9:12 | 47:44 | 19:40 | 1:16:36 | 31st |
| Verity Currie | 10:04 | 52:03 | 24:11 | 1:26:18 | 110th |
| Mike Hawkins | 11:32 | 52:08 | 22:58 | 1:26:39 | 115th |
| Tabitha Rendall | 9:32 | 52:40 | 25:13 | 1:27:24 | 124th |
| Noel Lander | 10:37 | 56:11 | 20:36 | 1:27:25 | 126th |
| Mike Grace | 11:09 | 55:49 | 24:06 | 1:31:04 | 170th |
| Adrian Brown | 9:46 | 56:14 | 26:25 | 1:32:25 | 189th |
| Klaire Lander | 11:16 | 1:05:34 | 28:02 | 1:44:52 | 270th |
|   | |||||
| Super Sprint race | |||||
| Name |
Swim (250m)+T1 |
Bike (11K)+T2 |
Run (2K) |
Total Time |
Position |
| Amanda Reid | 5:55 | 31:57 | 12:18 | 50:11 | 31st |