
| RACE
RESULTS 2006 | |||||
| Race | Royal Windsor Triathlon | ||||
| Venue | Windsor | ||||
| Date | 11th June | ||||
| Weather | Very hot but it was an early start | ||||
| Misc | Conditions were very hot, but the early start meant we were finished before the sun got too high. The race starts with a river swim (1,500m), then a bike around neighbouring villages and back through Windsor Great Park (42k), then a run up to the Castle, out past the railway station and back, to Eton College and back, and finally back to the start by the riverside (3 laps = 10k) * Ed was mis-directed by the marshalls and did an extra 3-4k on his bike, and had to stop and ask a policeman. ** Liz was 6th lady and won both her age-group (F40-45) and the overall F40-49 - her third age-group win of the season. *** I completed the sprint in 92nd place with a time dangerously close to Dave Thompson's time for the full distance. It is lovely to be back racing!! This is a cracking set of results for the club - something for everyone to be proud of. - Duncan There were 1517 finishers in the main race and 290 in the sprint race. | ||||
| Name |
Swim (1500m)+T1 |
Bike (42K)+T2 |
Run (10K) |
Total Time |
Position |
| David Thompson | 27:44
/ 1:54 | 1:08:02
/ 2:03 | 40:17 | 2:20:00 | 119th |
| Chris Neale | 32:13
/ 0:57 | 1:06:40
/ 1:31 | 41:19 | 2:22:41 | 177th |
| Ed Mundy | 23:48
/ 1:09 | 1:14:04*
/ 1:41 | 42:43 | 2:23:25 | 192nd |
| Liz Scott | 26:07
/ 1:31 | 1:10:35
/ 2:01 | 48:02 | 2:28:16 | 321st
/ 6th |
| Peter Gibson | 33:23
/ 1:37 | 1:13:59
/ 1:51 | 44:23 | 2:35:14 | 546th |
| Verity Currie | 30:40
/ 2:05 | 1:11:06
/ 2:22 | 52:09 | 2:38:22 | 651st |
| Sarah Thompson | 26:59
/ 2:05 | 1:18:52
/ 2:09 | 52:27 | 2:42:32 | 807th |
| Ian Whybrow | 31:26
/ 1:09 | 1:26:17
/ 2:00 | 48:42 | 2:50:13 | 1069th |
| Cherry Stewart | 34:38
/ 3:10 | 1:23:41
/ 2:59 | 55:27 | 2:59:55 | 1284th |
| Sprint Event | |||||
| Name |
Swim (1000m)+T1 |
Bike (35K)+T2 |
Run (5K) |
Total Time |
Position |
| Duncan Scott | 19:11
/ 2:12 | 54:51
/ 2:00 | 28:34 | 1:46:48 | 92nd |