
| RACE
RESULTS 2006 | |||||
| Race | Dambuster Triathlon | ||||
| Venue | Rutland Water | ||||
| Date | 24th June | ||||
| Weather | Warm | ||||
| Misc | The Dambuster is set to the backdrop of Britain's largest man made lake and the beauty and tranquility of the Rutland countryside. Commencing with a pretty straight forward 1500 metre swim leg, the bike stage then involves a 42km route that includes the notorious Rutland Ripple and nearly 500m of climbing which is a real testing course even for those who like the hills. If the bike was enough to sap your strength don't worry too much because the final 9.6km run round the lake and over the Dam which is pancake flat may give you some respite. There were 746 finishers. Positions shown are in age groups. | ||||
| Name |
Swim (1500m)+T1 |
Bike (40K)+T2 |
Run (10K) |
Total Time |
Position |
| Ron Evans | 23:42
/ 1:25 | 1:18:43
/ 0:42 | 42:16 | 2:26:51 | 17th |
| Kent Parker | 34:22
/ 2:58 | 1:21:48
/ 1:08 | 40:38 | 2:40:57 | 71st |