
| RACE
RESULTS 2006 | |||||
| Race | Bournemouth Triathlon - British Army Championships | ||||
| Venue | Bournemouth | ||||
| Date | 2nd July | ||||
| Weather | Warm (Including the sea!!) | ||||
| Misc | The venue is great there is nothing better than the beach when the weather is V warm, you get to look out at the calm sea and the guy in a kilt handcuffed to the railings!!!(Transition opened at 5:15 am there were still some revellers from the night before!!!) The swim is in the sea which was remarkably warm, and very clean. There is then a 150 m run to transition (across the beach) therefore sand will go every where. Bike This is relatively flat apart form the infamous hill out of transition ( definitely a case for putting your shoes on before jumping on the bike) - the course winds through Bournemouth , out to the dual carriage way where it is a straight out and back ( look out for the cars that join the road though Ian W had to make a detour onto a grass verge , stop express his dissatisfaction through the use of an internationally recognised hand signal and start again as a driver thought it would be fun to swerve at him) Run the run is spirit level flat along the sea front fantastic views ( Very spectator friendly) Atmosphere - There were not many crowds for the sprint, but it definitely gets going for the Olympic distance. Once you have finished you can enjoy the beach or venture into town ( 2 min walk) where there are plenty of cafes. BIG THANK YOU goes out to the group from 7 Oaks Tri Club who cheered on the Larks aswell. Value for money - Cheaper than London ( arent most the races) , on par with Windsor No goody bag but you get a good quality T-shirt ( one that you could wear ) I would definitely recommend this race Bournemouth is a great place to visit - Ian | ||||
| Name |
Swim (750m)+T1 |
Bike (20K)+T2 |
Run (5K) |
Total Time |
Position |
| Ian Whybrow | 16:41 | 39:52 | 19:26 | 1:15:59 | 22nd |
| Klaire Lander | 20:18 | 43:41 | 24:24 | 1:28:23 | 18th |
| Name |
Swim (1500m)+T1 |
Bike (40K)+T2 |
Run (10K) |
Total Time |
Position |
| Noel Lander | 31:53 | 1:20:01 | 42:43 | 2:34:37 | 328th |