
| RACE
RESULTS 2006 | |||||
| Race | Wakefield Olympic Distance Triathlon | ||||
| Venue | Pugneys Country Park, Wakefield, Yorkshire | ||||
| Date | 2nd July | ||||
| Weather | Hot and sunny | ||||
| Misc | The Wakefield triathlon took place on a hot and sunny Sunday – the bike course was advertised as hilly and it certainly was. The swim was a relatively straightforward triangle followed by a long run into transition before going out into the hills. The bike was a technical and hilly but enjoyable course that favoured strong cyclists. The run was 4 laps of the lake, mostly flat although a bit tedious and it was starting to get pretty hot! Liz had a great race and qualified for the Worlds. Allan chose a particularly hard race for his first Olympic distance but had a good race too and I narrowly missed qualification on the day but thoroughly enjoyed the race and have since got on to the Worlds team as well. - Tabitha | ||||
| Olympic Distance - 1500m / 42K / 10K | |||||
| Name |
Swim |
T1 + Bike + T2 |
Run |
Total Time |
Position |
| Liz Scott | 27:14 | 1:26:22 | 49:18 | 2:42:56 | 406th
/ 62nd |
| Tabitha Rendall | 28:32 | 1:24:29 | 53:18 | 2:46:20 | 435th
/ 72nd |
| Allan Ng | 33:13 | 1:28:48 | 50:14 | 2:52:17 | 491st |