
| RACE
RESULTS 2006 | ||||||||
| Race | Austria Ironman Triathlon | |||||||
| Venue | Klagenfurt, Austria | |||||||
| Date | 16/07/06 | |||||||
| Weather | Sunny and hot | |||||||
| Misc | There were 2200 on the start line and 220 of these were Mexican (apparently every year they choose a race to go to en mass). This year the swim & bike course was altered to accommodate a larger field. The water of Lake Worthersee was warm but the swim was hectic. Starting in the water, as opposed to the shore, definitely helped though. Everyone had problems spotting the buoy once we turned into the sun (after 1.8k) & a lot of us swam more than the required distance as a result. The last 800m is down a canal which is really cool. The bike course was two laps this year and was hillier than in previous years. Nice roads though (compared to some found in Lanzarote!). There was a wind to contend with but at least this kept you cool. The run is fairly flat but this year it was really hot (35(C). We both managed to beat our PB’s. In fact Verity knocked off over 1.5 hours compared to my 6 mins! - Dave | |||||||
| Ironman Distance – 3.8k / 180k / 42.2k | ||||||||
| Name |
Swim | T1 |
Bike | T2 |
Run |
Total Time |
Position | |
| Dave Thompson | 1:08:10 | 6:36 | 5:24:52 | 3:31 | 3:44:29 | 10:27:40 | 367th | |
| Verity Currie | 1:17:29 | 6:28 | 5:43:39 | 4:59 | 4:29:15 | 11:41:52 | 1017th | |