
| RACE
RESULTS 2006 | |||||||
| Race | Michelob Ultra London Triathlon | ||||||
| Venue | ExCel, Royal Victoria Dock, London | ||||||
| Date | 5th/6th August | ||||||
| Weather | Hot, hot, humid, hot! | ||||||
| Race Report | This is the biggest triathlon in the world with over 10,000 people taking part including (at the final count) 23 Larks! We missed both Ian Whybrow (perforated ear drum) and Neil Stanley (bringing his new baby home from hospital) and we should commiserate with Richard Hussey – a double puncture meant the end of his race after so much hard work! Duncan was another DNF, but was very happy with his swim/bike. Someone will have to tell him that the run is fairly integral to the event because he seems to be missing the point. There was a great atmosphere for the whole of the weekend – plenty of ways to spend money on the latest kit or gadget that will make us go faster, and it seemed that there was a lot more support this year right through to the end of racing on Sunday. But on to the racing………it was hot – very hot on the run and some of us suffered - others flew (Nicola, Dave, Phil and Noel). James took part in the Junior Elite race (full report below) and led home the Sprint Distance Larks. Special congratulations to those who finished their first open water triathlon (Scott, Joanne, Paul and Julie) and to those in their first London Sprint and doing rather well (Clare and Klaire, Richard and Richard). There is simply no way to stop Dave and Verity – Dave led the Larks home with both the fastest bike and run split of the day, and Verity was fastest lady Lark on the bike. Dave grabbed 4th in his age-group, but was pipped in this regard by Liz who was 3rd in hers. We don’t often see Phil Penhaligon at the club but I suspect he will soon be getting a call from Chairman Dave about the x-country league! Well-done Phil. Sarah was in form for a blistering swim, and was the fastest Lark over the first 1500m – was it just me, or did the water really taste of petrol? There were some great times for those doing their first standard distance – a 2:30 for Mark, a 2:31 for Nicola, and a 2:41 for Simon Minshall. Simon Murrell discovered cramp-free racing and proceeded to smash his previous times. Kent and Allan both had good races and produced PB’s. A special well done to Jane in her first year of triathlon and her first standard and her first open water event! A great weekend indeed! - Liz Positions are in the Wave / Age Group | ||||||
| Sprint Distance – 750m (o) / 20k / 5k | |||||||
| Name |
Swim | T1 |
Bike | T2 |
Run |
Total Time |
Position |
| Richard Palmer | 13:13 | 2:47 | 37:15 | 1:29 | 21:14 | 1:15:56 | 6th |
| Paul Curtis | 16:56 | 4:00 | 36:15 | 1:17 | 22:15 | 1:20:41 | 47th |
| Clare Cornish | 17:21 | 3:29 | 41:11 | 1:03 | 24:36 | 1:27:38 | 24th |
| Julie Hicks | 12:55 | 3:07 | 45:09 | 1:53 | 24:55 | 1:27:57 | 31st |
| Richard James | 16:46 | 2:56 | 41:58 | 1:43 | 27:54 | 1:31:15 | 181st |
| Klaire Lander | 15:33 | 4:04 | 44:40 | 1:05 | 27:51 | 1:32:11 | 65th |
| Scott Rudland | 17:58 | 5:28 | 41:18 | 2:26 | 28:36 | 1:35:45 | 223rd |
| Jo Lillicrap | 30:34 | 4:19 | 58:10 | 1:35 | 37:08 | 2:11:44 | 285th |
Standard Distance - 1500m (o) / 40k / 10k | |||||||
| Name |
Swim | T1 |
Bike | T2 |
Run |
Total Time |
Position |
| David Thompson | 26:42 | 2:58 | 1:03:50 | 1:56 | 36:49 | 2:12:13 | 4th |
| Phil Penhaligan | 27:43 | 2:11 | 1:04:43 | 2:08 | 41:28 | 2:18:11 | 18th |
| Noel Lander | 30:14 | 3:52 | 1:12:39 | 1:43 | 38:21 | 2:26:47 | 136th |
| Liz Scott | 25:28 | 2:30 | 1:10:37 | 2:03 | 48:15 | 2:28:51 | 3rd |
| Verity Currie | 28:26 | 3:19 | 1:09:28 | 2:22 | 46:14 | 2:29:48 | 8th |
| Mark Steadman | 29:14 | 2:47 | 1:10:39 | 2:20 | 45:30 | 2:30:27 | 92nd |
| Nicola Susans | 31:01 | 3:17 | 1:14:43 | 2:03 | 40:09 | 2:31:12 | 17th |
| Kent Parker | 32:15 | 3:58 | 1:11:57 | 1:52 | 44:26 | 2:34:26 | 120th |
| Sarah Thompson | 25:09 | 3:28 | 1:17:24 | 1:51 | 50:33 | 2:38:23 | 30th |
| Allan Ng | 29:55 | 3:42 | 1:17:10 | 1:32 | 46:49 | 2:39:06 | 173rd |
| Simon Minshall | 28:57 | 5:14 | 1:16:23 | 1:49 | 49:19 | 2:41:39 | 53rd |
| Simon Murrell | 29:18 | 3:38 | 1:15:03 | 1:21 | 52:43 | 2:42:02 | 211th |
| Jane Osbourne | 35:28 | 3:40 | 1:32:13 | 2:31 | 55:38 | 3:09:29 | 13th |
Junior Elite race - Sprint Distance – 750m (o) / 20k / 5k | |||||||
| Race Report | A strong swim left me third out of the water and second into transition but lack of strength on the bike start meant I missed the front pack and was left cycling on my own and was taken by a chasing pack on the hill leading into greater London. However limited effort on a bike pack meant that I had something left in my legs for one of the quickest T2’s of the day and a comfortable run to finish 17th overall. - James | ||||||
| Name |
Swim | T1 |
Bike | T2 |
Run |
Total Time |
Position |
| James Gibson | 9:27 | 1:37 | 40:24 | 1:17 | 18:38 | 1:11:20 | 17th |