
| RACE
RESULTS 2007 |
||
| Race | Stelling Minnis 10K | |
| Venue | Stelling Minnis, south of Canterbury | |
| Date | May 20 | |
| Weather | Windy in places | |
| Course | Very scenic run through the lanes, most of it is undulating and there is one big hill from 6K to 7K. Its not a PB course | |
| Misc | This race normally clashes with the Larkfield 10K so its the first time the Larks have been here. Mark, Sally and Alison were the only Larks in the field. The hill up to 7K proved to be a killer for a lot of runners. There were 159 runners |
|
| Pos | Name | Time |
21 |
Mark Weber | 42:20 |
91 / 13 |
Sally Beeby | 53:22 |
114 / 26 |
Alison Gaunt | 56:31 |