
| RACE
RESULTS 2007 |
||
| Race | Slovenian Alpine Marathon | |
| Venue | Trzic to Jezersko, northern Slovenia | |
| Date | September 8 | |
| Weather | Cool | |
| Course | The 35K starts from Trzic at around 500 meters, its mainly uphill for three hours reaching 1700 meters before a downhill stretch and a flat finish at around 900 meters. |
|
| Misc | Last year I said, "easily the hardest run any of us have done". This year it was apparently a lot harder, more climbs and snow on the ground. Annabelle Stearns from Gravesend RR won the ladies 50K race, with Nick Gibbons also completing it. Simon and Lizzie were quicker than last year and Sally also completed the course in a good time. There were 76 finishers in the 50K and 140 in the 50K. |
|
| 50K Marathon | ||
| 36 man | Nick Gibbins | 6:28:27 |
| 35K Marathon | ||
| 69 man | Simon Bonell | 4:19:48 |
| 9 lady | Liz Bonell | 4:35:48 |
| 23 lady | Sally Beeby | 5:46:59 |
Just before the start.

This is the course profile.