
| RACE
RESULTS 2007 |
||
| Race | Auckland marathon | |
| Venue | Auckland, New Zealand | |
| Date | October 28 | |
| Weather | .. | |
| Course................. | City marathon | |
| Misc | Bev and I entered the Auckland Marathon this year, unfortunately Bev developed an injury near the end of the training and changed to the 1/4 Marathon instead. We've been training only for the past 4 months rather than entering events, but now this Marathon is over we've planned several events for the summer. The first half is very hilly, around Devonport on the North Shore of Auckland, then it's over the Harbour Bridge, through the City and then out and back along the bays. The weather was cloudy and warm, with occasional rain and a head wind for the 1st 10K of the 2nd half of the run. It started at 6.30am which meant a 4.30am Ferry across the Harbour. There's 10,750 entrants across the whole event which includes 1/2 and 1/4 Marathons and a 5km walk. Excellent organisation and good support considering it was early on a Sunday on a cloudy and humid day! The 1/4 Marathon is 10.5km, I listed
it like that cos for bev the extra 500m makes all the difference!
Is that a Union Jack or a distress signal on Andy's chest.
Anyway, next run, Around the Bridges here in Hamilton, a 12km run along and across the Waikato River. I've entered London, we may be back
for a vsiit over April whatever the outcome of that, then we'll probably
be returning January '09 when our Visas expire. All the best for now. Say hi to anyone who cares! Andy
|
|
| Marathon | ||
| 592 | Andy Willmott | 4:04:23 |
| Quarter marathon | ||
| 251 / 76 | Bev Willmott | 55:11 |