
| RACE
RESULTS 2007 |
||
| Race | Kent Fitness League cross country race 2 | |
| Venue | Swanley Park | |
| Date | November 11 | |
| Weather... | Cool and breezy | |
| Course | Around 5.2 miles on an undulating route around the park. | |
| Misc | 30 Larks and 1 junior Lark (a record entry) made the trip to swanley for the second race of the season. Its not quite coming together like last year yet and we finished 4th overall, Graeme and Nicola again leading the Larks home. Overall in the league we have climbed to second, but with Medway and Maidstone having a bad result, the team prixe is wide open. There were a record 396 finishers. The positions shown are actual finishing positions. |
|
| 5 | Graeme Knott | 30:12 |
| 9 | Stephen Throssell | 30:42 |
| 33 | Iain Morris | 32:50 |
| 55 | Paul Curtis | 33:58 |
| 56 | Rob Day | 33:59 |
| 67 / 4 | Nicola Susans | 34:17 |
| 72 | Jason Knight | 34:39 |
| 77 | Trevor Walker | 35:08 |
| 99 | Simon Bonell | 35:41 |
| 104 | Phil Penhaligan | 35:43 |
| 125 | Mark Weber | 36:29 |
| 160 | Dave Morris | 37:36 |
| 169 | Ron Evans | 37:50 |
| 179 | Gerald Baron | 38:12 |
| 180 / 21 | Bridget Ostrehan | 38:16 |
| 197 | Rob Wiles | 38:55 |
| 210 | Spencer Lee | 39:15 |
| 230 / 33 | Cherry Stewart | 40:09 |
| 239 / 38 | Anne Poole | 40:32 |
| 245 | Richard Hussey | 40:43 |
| 251 / 42 | Mel Evans | 40:55 |
| 252 / 43 | Sarah Thompson | 41:00 |
| 260 | Neil Taylor | 41:07 |
| 267 / 48 | Liz Bonell | 41:15 |
| 271 | Guy Unger | 41:38 |
| 297 / 65 | Tania Weber | 43:21 |
| 314 / 75 | Jane Bright | 44:27 |
| 323 / 80 | Alison Gaunt | 45:12 |
| 339 / 90 | Clare Saunders | 46:07 |
| 382 / 118 | Jane Morris | 51:21 |
Under 13's junior race (2.5K) |
||
| 12 / 3 | Helen Weber | 19:06 |